Weekly Portfolio Close
Book as of July 6, 2026 · sources: FCI servicer export 7/6 · Salesforce closed-loan export 7/6 · workbook v47
Tie-out statement
Every number in this pack traces to source
✓ 87 active loans reconciled three ways. UPB agrees to the dollar on 84 loans. 6 exceptions identified (2 blocking), itemized in the exception memo with recommended actions. 2 CRM records excluded as non-active (1 paid off 6/28 pending servicer close-out; 1 duplicate). No unexplained differences remain.
Portfolio close
The book this week
$41,278,000total UPB
87active loans
12.27%note-rate WAC
$474,460average loan
| Delinquency (servicer aging) | Loans | UPB | % UPB |
|---|
| Current | 73 | $33,789,000 | 81.9% |
| 30–59 | 6 | $4,541,000 | 11.0% |
| 60–89 | 3 | $1,403,000 | 3.4% |
| 90+ | 2 | $280,000 | 0.7% |
| Foreclosure | 3 | $1,265,000 | 3.1% |
Week-over-week: 2 loans newly 30-day (6/1 cycle) · 1 rolled 30→60 · 1 cured. Loan-level roll in Appendix A (the workbook-replacement tab).
Maturity & action ladder
What needs a decision
| Window | Loans | UPB | Action |
| Past maturity - extension executed | 8 | $2,617,000 | Monitoring; confirm servicer holds amendments (EX-2) |
| Past maturity - unresolved | 15 | $5,583,000 | Extension docs or payoff demand this week, list attached |
| Maturing ≤ 30 days | 5 | $1,822,000 | Borrower outreach queued; extension terms pre-drafted |
Capital-partner reporting
Pool NP-2025A · buyer surveillance summary
34loans in pool
$15,979,000pool UPB
12.47%pool WAC
TX 60%top state conc.
| Pool delinquency | Loans | UPB | % UPB |
|---|
| Current | 28 | $13,138,000 | 82.2% |
| 30–59 | 2 | $887,000 | 5.6% |
| 60–89 | 1 | $823,000 | 5.2% |
| 90+ | 1 | $140,000 | 0.9% |
| Foreclosure | 2 | $991,000 | 6.2% |
Loan-level surveillance tape (buyer template, all required fields) attached as NP-2025A_tape_2026-07-06.csv, 1 field exception outstanding (EX-4).
Warehouse-CB1 · borrowing base
| Eligible collateral (per facility eligibility grid) | $12,307,420 |
| Ineligible: 2 loans 60+ DQ · 1 past-maturity unresolved | ($785,580) |
| Advance rate 80%, borrowing base | $9,845,936 |
Certificate rendered in the facility template, ready for signature.
Exception memo
6 exceptions · 2 blocking
| # | Loan | Finding | Recommended action | Sev |
| EX-1 | SRL-2024128 | Maturity date mismatch. Servicer maturity 8/31/2026 vs book 9/30/2026 — extension amendment (executed 5/14) not delivered to servicer. | Deliver executed extension amendment to servicer TODAY, maturity-default processing begins 8/31 otherwise. | HIGH |
| EX-2 | SRL-2025109 | Overdue inspection. Draw #3 requested 6/19; last site inspection 4/30 (>45 days). Inspection required before release. | Order inspection before releasing Draw #3; vendor SLA 5 business days. | HIGH |
| EX-3 | SRL-2025112 | Payment posting delta. Servicer shows 6/12 payment of $14,262.50 incl. $450 late fee; book shows $13,812.50. Delta = late fee not posted to book. | Post $450 late fee to book; confirm next remittance reflects it. | MEDIUM |
| EX-4 | SRL-2024143 | Escrow balance break. Servicer escrow $8,940 vs book $11,140. $2,200 insurance disbursement (5/28) not recorded in book. | Record 5/28 insurance disbursement; reconcile escrow to servicer. | MEDIUM |
| EX-5 | SRL-2024154 | Missing buyer field. Pool NP-2025A tape requires as-repaired value date; field blank in CRM since origination. | Obtain ARV date from origination appraisal; populate CRM before tape cut. | LOW |
| EX-6 | SRL-2025162 | Stale CRM record. CRM shows loan 'in closing'; funded 4/2 per servicer. Closed-loan record never completed. | Complete closed-loan record; loan invisible to pipeline reports since April. | LOW |
Exposure watch
Concentrations
| Top borrower exposures | UPB | % of book |
| Farsi Ventures LLC | $3,477,000 | 8.4% |
| Hardin REI LLC | $2,655,000 | 6.4% |
| Culpepper Properties LLC | $2,337,000 | 5.7% |
| Alvarez Group LLC | $1,988,000 | 4.8% |
| Holloway REI LLC | $1,817,000 | 4.4% |